> For the complete documentation index, see [llms.txt](https://docs.antarctic.exchange/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.antarctic.exchange/antarctic-overview/fees.md).

# Fees

#### We Offer

* **Competitive fees** designed to support frequent execution and scalable strategies—comparable to the most cost-efficient venues across both **DEXs** and **CEXs**.
* **No gas fees** for trading actions, enabling predictable costs and a smoother execution flow.
* **Minimal slippage** through deep liquidity and efficient price discovery, improving fill quality during both routine and high-velocity market conditions.

| <p><br></p> | <p>14D Trading Volume<br>(USDT)</p> | <p>Taker Fee<br></p> | Maker Fee |
| ----------- | ----------------------------------- | -------------------- | --------- |
| VIP 0       | < 2,500,000                         | 0.0500%              | 0.0200%   |
| VIP 1       | ≥ 2,500,000                         | 0.0450%              | 0.0180%   |
| VIP 2       | ≥ 10,000,000                        | 0.0400%              | 0.0150%   |
| VIP 3       | ≥ 50,000,000                        | 0.0350%              | 0.0100%   |
| VIP 4       | ≥ 100,000,000                       | 0.0300%              | 0.0050%   |
| VIP 5       | ≥ 500,000,000                       | 0.0200%              | 0.0000%   |

Note: The cumulative trading volume over the past 14 days is updated daily at 7:00 AM UTC.
