> For the complete documentation index, see [llms.txt](https://docs.antarctic.exchange/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.antarctic.exchange/tokenomics/token-distribution.md).

# Token Distribution

<figure><img src="https://701049293-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fy2muaDx0nPrdIvsfSBKH%2Fuploads%2FErS72SFK5jBZNFWA9l7d%2FToken%20al.png?alt=media&amp;token=df64f87b-63f5-4eb7-aa8a-51de75ad0c9f" alt=""><figcaption></figcaption></figure>

The distribution of AX tokens (ATTX) is based on the principles of fairness and transparency as inline with our company vision. More than 51% majority of the token will be in the hands of users by the time the token fully Vests.&#x20;

| **Category**              | **Percentage** | **Supply (no.of tokens)** | **Description**                                                                                                                                                                                                                                                                |
| ------------------------- | -------------- | ------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Seed Investor**         | 8%             | 8,000,000 (8M)            | The token shares allocated to angel round investors ensure that early supporters obtain corresponding returns.                                                                                                                                                                 |
| **Private Sale**          | 8%             | 8,000,000 (8M)            | Token allocation for Crypto VCs during Series A and B funding rounds to support the project's continuous development and market expansion.                                                                                                                                     |
| **Advisors (KOL)**        | 5%             | 5,000,000 (5M)            | Token allocation for CEX, DEX agent channels, and KOLs (Key Opinion Leaders) to enhance the project's market influence and improve liquidity.                                                                                                                                  |
| **Team**                  | 8%             | 8,000,000 (8M)            | Token allocation for the project's product development and marketing teams, with a reserve for future team expansion.                                                                                                                                                          |
| **Liquidity**             | 6%             | 6,000,000 (6M)            | Token allocation for market making and IDO (Initial DEX Offering) to ensure market activity and liquidity.                                                                                                                                                                     |
| **Incentives**            | 45%            | 45,000,000 (45M)          | Reward token allocation for miners and liquidity providers to incentivize participation in mining and liquidity mining.                                                                                                                                                        |
| **Treasury**              | 2%             | 2,000,000 (2M)            | Initial tokens deposited into the treasury for protocol operations and to cover potential losses from extreme market fluctuations, ensuring stable project operations.                                                                                                         |
| **Ecosystem Development** | 10%            | 10,000,000 (10M)          | Token allocation for supporting collaborations with other projects, marketing, and research and development, efforts to aid ecosystem expansion and innovation.                                                                                                                |
| **Airdrop**               | 8%             | 8,000,000 (8M)            | Some tokens are allocated for airdrop activity incentives. The amount of tokens to be distributed to are first pre-mined and represented through points collected by users who participate in various activites. These tokens will be released in batches gradually after TGE. |
| **Total**                 | 100%           | 100,000,000 (100M)        |                                                                                                                                                                                                                                                                                |
